Library
| S.No | Category | Area |
| 1 | CSE-DEPT LIBRARY (ROOM NO-319) | 33 Square Meter |
| S.No | Category | Quantity | ||
| 1 | Books | 320 | ||
| 2 | Journals | 12 | ||
| 3 | Magazines | 17 | ||
| 4 | Project Reports | 264 | ||
| 5 | Seminar Reports | 195 | ||
| 6 | CD/DVDS | 26 | ||
| 7 | System | 2 | ||
| 8 | Wi-Fi(Network) D-LINK | 1 | ||
| 9 | Chairs & wooden stool | Plastic chairs | Swivel chairs | stools |
| 2 | 15 | 1 | ||
| 10 | Tables | 4 | ||






