Faculty Participation
| S. No | Name of the Staff Member | INTERNATIONAL | NATIONAL | Total | ||
| Journal | Conference | Journal | Conference | |||
| 1 | Dr. G. Jaya Krishna | 38 | 4 | -- | 02 | 44 |
| 2 | Dr. V. Ravi Prasad | 02 | 05 | -- | -- | 7 |
| 3 | Mr. J. A. Baskar | 06 | 1 | -- | -- | 7 |
| 4 | Mr. N. Chenchaiah | 03 | 1 | -- | -- | 4 |
| 5 | Mr. P. Santhi Kumar | 15 | -- | -- | -- | 15 |
| 6 | Mr. D. Rajesh Reddy | 09 | 01 | -- | 07 | 17 |
| 7 | Mr. T. Y. Saravanan | 03 | -- | -- | -- | 3 |
| 8 | Mr. G. Ashok Kumar | 03 | -- | -- | 01 | 4 |
| 9 | Mr. P. Murali | 08 | -- | -- | 02 | 10 |
| 10 | Mr. B. Pavan Babu | 03 | -- | -- | 01 | 4 |
| 11 | Mr. P. Sudha Kiran | - | - | - | - | - |
| 12 | Mr. M. Kumar Raja | 01 | -- | -- | -- | 1 |
| 13 | Ms. V. Manasa | 01 | -- | -- | 01 | 2 |
| 14 | Mr. M. Siva Sankar | 01 | -- | -- | 01 | 2 |
| 15 | Mr. A. Gopi Krishna | - | - | - | - | - |
| 16 | L.Bhupathi naik | 1 | 1 | |||
| 17 | L.Prathima | |||||
| 18 | V.Lavanya | 1 | 1 | |||
| 19 | P.Durga prasad | 1 | 1 | |||
| 20 | Ch.Prasad | 1 | 1 | |||






