Industrial Visit
| S.No | Name of the Industry | View/Download | 
|---|---|---|
| 1 | 2021 - 2022 | View | 
| S.No | Name of the Industry | View/Download | 
|---|---|---|
| SEM-I (2019-20) | ||
| 1. | MEIL | View/Download | 
| 2. | Pumbaleru visit - 2 | View/Download | 
| 3. | Pumbaleru visit - 3 | View/Download | 
| 4. | Pumbaleru visit - 4 | View/Download | 
| 5. | READYMIX | View/Download | 
| 6. | Tunnel | View/Download | 
| SEM-II (2019-20) | ||
| 1. | somasila visit 15-2-20 SEM-II | View/Download | 






