Value Added Courses
| S.No | Academic Year | Name of the Course | Resource Institute | No. of Students Benefited |
|---|---|---|---|---|
| 1 | 2018-19 | Advanced Investment Strategies | SVU-Tirupathi | 120 |
| 2 | 2018-19 | FinancialMarkets | Finac-Plus-Hyderabad | 44 |
| 3 | 2017-18 | Soft-Skills | T&P | 142 |
| 4 | 2017-18 | PDP | T&P | 88 |
| 5 | 2016-17 | Quantitative Aptitude | APT-Nellore | 58 |
| 6 | 2016-17 | Soft Skills | Global Trainers-Chennai | 97 |
| 7 | 2015-16 | Quantitative Aptitude | APT-Nellore | 58 |
| 8 | 2015-16 | Soft Skills | Ramakrishna Math-Hyderabad | 79 |
| 9 | 2014-15 | PDP | Sri Medha-Nellore | 86 |
| 10 | 2013-14 | Soft-Skills | Veta-Nellore | 86 |






